Compare
Others count taps or score a list. KnowCore knows who walked in.
The three products churches weigh KnowCore against, feature by feature. These are the closest in shape, not the biggest companies; KnowCore works alongside Planning Center rather than replacing it.
| KnowCore | Pastor Center | VisitorTap | Nucleus | |
|---|---|---|---|---|
| Check-in | ||||
| Tap identifies the person | ||||
| Attendance for any service, class or event | ||||
| Spoof-proof attendance | ||||
| Engagement | ||||
| Slipping and inactive patterns | ||||
| Pastoral care cases | ||||
| Points and rewards for attendance and engagement | ||||
| Member hub | ||||
| Custom landing page, no app store | ||||
| Prayer wall | ||||
| Meal trains and current needs | ||||
| Missionaries and giving links | ||||
| Store paid through Planning Center Giving | ||||
| Sermon notes | ||||
| Discipleship | ||||
| Walk and gifts assessments | ||||
| Church-wide Bible reading plans | ||||
| Scripture memorization with voice or typed tests | ||||
| Member matching for discipleship connections | ||||
| Leadership depth chart | ||||
| Platform and price | ||||
| Planning Center sync | Two-way | Reads | Links | Links |
| Price per month | $99, all in | $99 to $899 | $9 to $60 | $65 to $199 |
| Tags | One-time, pre-programmed | None | $2 to $4 | None |
Included Partly, or needs another product Not offered
From public pricing and product pages, October 2026. Pastor Center, VisitorTap and Nucleus are trademarks of their respective owners. Details change; if we have something wrong, tell us and we will fix it.
The only tap that knows who tapped.
30 days of everything, no card. The depth chart is free forever.
